4.5 inch swim trunks fabric with mesh liner size reference guide
Size Reference Guide
Find your perfect size by comparing with customers who have similar height and weight measurements.
| Customer | Height (feet/inches) |
Weight (pounds) |
Size | Fit Feedback |
|---|---|---|---|---|
| Mason | 5'10" | 175 | S | Good Fit |
| Asher | 6'0" | 180 | M | Good Fit |
| Gabriel | 6'1" | 190 | M | Good Fit |
| Felix | 5'7" | 160 | L | Good Fit |
| Jason | 5'5" | 174 | L | Good Fit |
| Jack | 5'11" | 185 | L | Good Fit |
| Liam | 6'2" | 240 | XL | Good Fit |
Important Notes
- This size chart is based on real customer data (for reference only).
- Individual body shape, fit preference, and product style may affect the sizing.
- If you're between sizes, we recommend sizing up for a more relaxed fit.
